NOISY LOVE POWER☆
Open in chart browser Back to results
- Artist
- 大橋彩香
- Genre
- POPSアニメ
- Version
- maimai FiNALEmaimai FiNALE
- BPM
- 140.0
Charts
| Format | Difficulty | Level | Constant | Chart details |
|---|---|---|---|---|
| STD | BASIC | 4 | 4.0 | Open in chart browser |
| STD | ADVANCED | 6 | 6.2 | Open in chart browser |
| STD | EXPERT | 10 | 10.1 | Open in chart browser |
| STD | MASTER | 10+ | 10.9 | Open in chart browser |
| STD | RE:MASTER | 12+ | 12.8 | Open in chart browser |
Analysis remains experimental; unavailable information is not inferred.