ジングルベル

Open in chart browser Back to results
- Artist
- SEGA Sound Unit [H.]
- Genre
- maimai
- Version
- maimaimaimai
- BPM
- 100.0
Charts
| Format | Difficulty | Level | Constant | Chart details |
|---|---|---|---|---|
| DX | BASIC | 5 | 5.0 | Open in chart browser |
| DX | ADVANCED | 7+ | 7.8 | Open in chart browser |
| DX | EXPERT | 10+ | 10.8 | Open in chart browser |
| DX | MASTER | 14+ | 14.6 | Open in chart browser |
| STD | BASIC | 6 | 6.0 | Open in chart browser |
| STD | ADVANCED | 8+ | 7.9 | Open in chart browser |
| STD | EXPERT | 10+ | 10.9 | Open in chart browser |
| STD | MASTER | 14 | 14.4 | Open in chart browser |
| STD | RE:MASTER | 14 | 14.2 | Open in chart browser |
Analysis remains experimental; unavailable information is not inferred.